ClassCruise Ship | Flag stateBahamas |
Maiden Voyage Date1985 | Cruise Age40 |
Cruise LineSeaDream Yacht Club | Category- |
Gross Tonnage4,333t | Deck Levels6 | Crew-to-Passenger Ratio1:0.94 |
Length108m/354.33ft | Decks with cabins3 | Passengers-to-space ratio39 |
Width14m/45.93ft | Cabins56 | Ice Class- |
Passengers112 | Displacement- | Inflatable boat- |
Call signC6PW9 | Draught of a vessel4.4 | Bow heading69 |
IMO8203440 | Lat18°16'12.1"N | Lon65°17'43.3"W |
MMSI308311000 | Nav statusUnderway (Engine Driven) |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction