ClassCruise Ship | Flag stateFalkland Islands |
Maiden Voyage Date2021 | Cruise Age3 |
Cruise LineBAS UK | Category- |
Gross Tonnage15,000t | Deck Levels- | Crew-to-Passenger Ratio1:2.06 |
Length129m/423.23ft | Decks with cabins- | Passengers-to-space ratio- |
Width24m/78.74ft | Cabins- | Ice Class- |
Passengers62 | Displacement- | Inflatable boat- |
Call signZDLQ3 | Draught of a vessel7.6 | Bow heading239 |
IMO9798222 | Lat65°9'00.3"S | Lon65°30'37.9"W |
MMSI740405000 | Nav statusUnderway (Engine Driven) |
DECK -2
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 10