ClassCruise Ship | Flag state- |
Maiden Voyage Date1998 | Cruise Age26 |
Cruise LineElixir Cruises Greece | Category- |
Gross Tonnage1,610t | Deck Levels5 | Crew-to-Passenger Ratio1:1.50 |
Length64m/209.97ft | Decks with cabins2 | Passengers-to-space ratio28 |
Width13m/42.65ft | Cabins24 | Ice Class- |
Passengers58 | Displacement- | Inflatable boat- |
Call signV4MG4 | Draught of a vessel4 | Bow heading57 |
IMO8112902 | Lat37°38'42.1"N | Lon21°19'12.9"E |
MMSI341200000 | Nav statusUnderway (Engine Driven) |
DECK 2
DECK 3
DECK 4
DECK 5