ClassRiver Cruise | Flag state- |
Maiden Voyage Date1970 | Cruise Age55 |
Cruise LineHebridean Island Cruises | Category- |
Gross Tonnage729t | Deck Levels4 | Crew-to-Passenger Ratio1:2.70 |
Length46m/150.92ft | Decks with cabins3 | Passengers-to-space ratio20 |
Width10m/32.81ft | Cabins27 | Ice Class- |
Passengers54 | Displacement- | Inflatable boat- |
Call signZQOE9 | Draught of a vessel2.8 | Bow heading164 |
IMO8966470 | Lat57°29'00.4"N | Lon4°14'48.7"W |
MMSI235000295 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4