ClassCruise Ship | Flag state- |
Maiden Voyage Date1960 | Cruise Age64 |
Cruise LineNoble Caledonia | Category- |
Gross Tonnage2,598t | Deck Levels5 | Crew-to-Passenger Ratio1:2.20 |
Length87m/285.43ft | Decks with cabins5 | Passengers-to-space ratio26 |
Width13m/42.65ft | Cabins59 | Ice Class- |
Passengers118 | Displacement- | Inflatable boat- |
Call signJ8B4685 | Draught of a vessel4.9 | Bow heading264 |
IMO5142657 | Lat54°31'19.9"N | Lon18°33'27.9"E |
MMSI376439000 | Nav statusMoored |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7