ClassCruise Ship | Flag stateMalta |
Maiden Voyage Date1973 | Cruise Age51 |
Cruise LineRoad Scholar Cruises | Category- |
Gross Tonnage11,563t | Deck Levels9 | Crew-to-Passenger Ratio1:1.94 |
Length141m/462.6ft | Decks with cabins4 | Passengers-to-space ratio31 |
Width20m/65.62ft | Cabins198 | Ice Class- |
Passengers396 | Displacement- | Inflatable boat- |
Call signHOBW | Draught of a vessel6.5 | Bow heading511 |
IMO7225910 | Lat37°42'25.7"N | Lon24°3'52.3"E |
MMSI374757000 | Nav statusMoored |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9