ClassRiver Cruise | Flag state- |
Maiden Voyage Date2012 | Cruise Age12 |
Cruise LineScenic Cruises | Category- |
Gross Tonnage3,000t | Deck Levels5 | Crew-to-Passenger Ratio1:1.57 |
Length90m/295.28ft | Decks with cabins4 | Passengers-to-space ratio- |
Width15m/49.21ft | Cabins56 | Ice Class- |
Passengers112 | Displacement- | Inflatable boat- |
Call signUBII2 | Draught of a vessel2 | Bow heading163 |
IMO | Lat55°51'41.5"N | Lon37°27'27.9"E |
MMSI273362910 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4