ClassSailing Vessel | Flag stateMalta |
Maiden Voyage Date1931 | Cruise Age93 |
Cruise LineSea Cloud Cruises | Category- |
Gross Tonnage2,532t | Deck Levels3 | Crew-to-Passenger Ratio1:1.06 |
Length96m/314.96ft | Decks with cabins3 | Passengers-to-space ratio39 |
Width15m/49.21ft | Cabins32 | Ice Class- |
Passengers69 | Displacement- | Inflatable boat- |
Call sign9HOM2 | Draught of a vessel5.2 | Bow heading191 |
IMO8843446 | Lat14°1'59.4"N | Lon61°2'13.8"W |
MMSI256084000 | Nav statusPowered by sailboat |
DECK 1
DECK 2