ClassRiver Cruise | Flag stateMalta |
Maiden Voyage Date2021 | Cruise Age4 |
Cruise LineTUI River Cruises | Category- |
Gross Tonnage- | Deck Levels4 | Crew-to-Passenger Ratio- |
Length135m/443ft | Decks with cabins3 | Passengers-to-space ratio- |
Width11m/36ft | Cabins77 | Ice Class- |
Passengers154 | Displacement- | Inflatable boat- |
Call signHA2467 | Draught of a vessel1.7 | Bow heading46 |
IMO | Lat51°48'46.1"N | Lon4°53'01.8"E |
MMSI248684000 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction