ClassRiver Cruise | Flag stateSwitzerland |
Maiden Voyage Date2001 | Cruise Age23 |
Cruise LineUniworld | Category- |
Gross Tonnage- | Deck Levels4 | Crew-to-Passenger Ratio1:3.21 |
Length110m/360.89ft | Decks with cabins3 | Passengers-to-space ratio- |
Width11m/36.09ft | Cabins66 | Ice Class- |
Passengers132 | Displacement- | Inflatable boat- |
Call signHE7150 | Draught of a vessel1.6 | Bow heading511 |
IMO | Lat51°10'22.3"N | Lon5°51'54.1"E |
MMSI269057150 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5