ClassCruise Ship | Flag stateCyprus |
Maiden Voyage Date2011 | Cruise Age13 |
Cruise LineVIVA Cruises | Category- |
Gross Tonnage6,752t | Deck Levels7 | Crew-to-Passenger Ratio37 |
Length135m/367ft | Decks with cabins6 | Passengers-to-space ratio- |
Width11m/56ft | Cabins82 | Ice Class- |
Passengers220 | Displacement- | Inflatable boat- |
Call sign5BPT5 | Draught of a vessel5 | Bow heading291 |
IMO8907424 | Lat54°48'34.7"S | Lon68°18'01.5"W |
MMSI210081000 | Nav statusMoored |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8