ClassCruise Ship | Flag state- |
Maiden Voyage Date2017 | Cruise Age8 |
Cruise LineHainan Strait Shipping | Category- |
Gross Tonnage14,000t | Deck Levels9 | Crew-to-Passenger Ratio- |
Length129m/423.23ft | Decks with cabins- | Passengers-to-space ratio- |
Width23m/75.46ft | Cabins- | Ice Class- |
Passengers537 | Displacement- | Inflatable boat- |
Call signBPDL5 | Draught of a vessel4.8 | Bow heading511 |
IMO | Lat20°3'25.1"N | Lon110°9'33.6"E |
MMSI413526230 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction