ClassRiver Cruise | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineRoyal Oriental Cruises | Category- |
Gross Tonnage6,733t | Deck Levels6 | Crew-to-Passenger Ratio1:0.95 |
Length92m/301.84ft | Decks with cabins4 | Passengers-to-space ratio- |
Width16m/52.49ft | Cabins62 | Ice Class- |
Passengers124 | Displacement- | Inflatable boat- |
Call signZKHX | Draught of a vessel2.8 | Bow heading511 |
IMO | Lat30°50'48.4"N | Lon111°5'13.2"E |
MMSI413844195 | Nav statusOther |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction