ClassRiver Cruise | Flag stateChina |
Maiden Voyage Date2021 | Cruise Age3 |
Cruise LineInterstellar Cruise | Category- |
Gross Tonnage12,000t | Deck Levels7 | Crew-to-Passenger Ratio1:4.33 |
Length120m/393.7ft | Decks with cabins- | Passengers-to-space ratio- |
Width19m/62.34ft | Cabins- | Ice Class- |
Passengers650 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.9 | Bow heading511 |
IMO | Lat30°52'16.0"N | Lon110°56'47.9"E |
MMSI413858709 | Nav statusAt Anchor |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction