ClassRiver Cruise | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineYangtze River Overseas Cruise | Category- |
Gross Tonnage3,986t | Deck Levels5 | Crew-to-Passenger Ratio- |
Length88m/288.71ft | Decks with cabins- | Passengers-to-space ratio- |
Width14m/45.93ft | Cabins3 | Ice Class- |
Passengers162 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.6 | Bow heading511 |
IMO | Lat31°58'11.6"N | Lon120°19'09.4"E |
MMSI413762484 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction