ClassCruise Ship | Flag state- |
Maiden Voyage Date1970 | Cruise Age55 |
Cruise LineCompagnie Française de Croisières | Category- |
Gross Tonnage55,575t | Deck Levels10 | Crew-to-Passenger Ratio1:2.16 |
Length- | Decks with cabins- | Passengers-to-space ratio- |
Width- | Cabins- | Ice Class- |
Passengers1,258 | Displacement- | Inflatable boat- |
Call signPFRO | Draught of a vessel7.7 | Bow heading35 |
IMO8919257 | Lat48°23'10.8"N | Lon4°27'24.0"W |
MMSI244958000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction