ClassCruise Ship | Flag stateNorway |
Maiden Voyage Date1970 | Cruise Age55 |
Cruise LineMaritim videregående skole Sørlandet | Category- |
Gross Tonnage2,621t | Deck Levels5 | Crew-to-Passenger Ratio1:10.00 |
Length87m/285.43ft | Decks with cabins4 | Passengers-to-space ratio18 |
Width13m/42.65ft | Cabins91 | Ice Class- |
Passengers400 | Displacement- | Inflatable boat- |
Call signLIXN | Draught of a vessel5 | Bow heading292 |
IMO5424562 | Lat58°8'58.9"N | Lon8°2'08.4"E |
MMSI258477000 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction