ClassCruise Ship | Flag stateBermuda |
Maiden Voyage Date1995 | Cruise Age30 |
Cruise LineAstro Ocean Cruise China | Category- |
Gross Tonnage69,840t | Deck Levels13 | Crew-to-Passenger Ratio1:2.35 |
Length260m/853.02ft | Decks with cabins6 | Passengers-to-space ratio37 |
Width32m/104.99ft | Cabins941 | Ice Class- |
Passengers1,882 | Displacement- | Inflatable boat- |
Call signZCDU9 | Draught of a vessel8.3 | Bow heading |
IMO9050137 | Lat24°51'54.2"N | Lon124°1'38.0"E |
MMSI310529000 | Nav statusMoored |
DECK 6
DECK 7
DECK 8
DECK 12
DECK 13
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction