ClassCruise Ship | Flag statePalau |
Maiden Voyage Date1970 | Cruise Age55 |
Cruise LineAkvilon Russia | Category- |
Gross Tonnage38,530t | Deck Levels11 | Crew-to-Passenger Ratio1:3.21 |
Length193m/633.2ft | Decks with cabins4 | Passengers-to-space ratio- |
Width28m/91.86ft | Cabins590 | Ice Class- |
Passengers1,186 | Displacement- | Inflatable boat- |
Call signT8A3965 | Draught of a vessel6 | Bow heading47 |
IMO9112789 | Lat42°34'46.2"N | Lon38°18'18.0"E |
MMSI511100759 | Nav statusUnderway (Engine Driven) |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction