ClassSailing Vessel | Flag stateMalta |
Maiden Voyage Date1992 | Cruise Age33 |
Cruise LineStar Clippers | Category- |
Gross Tonnage2,298t | Deck Levels4 | Crew-to-Passenger Ratio1:2.36 |
Length111m/364.17ft | Decks with cabins4 | Passengers-to-space ratio14 |
Width15m/49.21ft | Cabins85 | Ice Class- |
Passengers170 | Displacement- | Inflatable boat- |
Call sign9HA2513 | Draught of a vessel5.8 | Bow heading8 |
IMO8915445 | Lat9°52'15.6"N | Lon84°45'26.1"W |
MMSI248786000 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4