ClassCruise Ship | Flag stateEcuador |
Maiden Voyage Date2005 | Cruise Age19 |
Cruise LineQuasar Expeditions | Category- |
Gross Tonnage655t | Deck Levels4 | Crew-to-Passenger Ratio1:1.77 |
Length59m/193.57ft | Decks with cabins3 | Passengers-to-space ratio- |
Width9m/29.53ft | Cabins18 | Ice Class- |
Passengers32 | Displacement- | Inflatable boat- |
Call signHC4535 | Draught of a vessel5 | Bow heading274 |
IMO7122326 | Lat0°21'14.7"S | Lon90°49'15.7"W |
MMSI735057612 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4