ClassRiver Cruise | Flag state- |
Maiden Voyage Date2020 | Cruise Age4 |
Cruise LineAqua Expedition River Cruises | Category- |
Gross Tonnage700t | Deck Levels3 | Crew-to-Passenger Ratio1:1.62 |
Length62m/203.41ft | Decks with cabins2 | Passengers-to-space ratio- |
Width12m/39.37ft | Cabins20 | Ice Class- |
Passengers60 | Displacement- | Inflatable boat- |
Call signZMEH6 | Draught of a vessel7.8 | Bow heading511 |
IMO7112357 | Lat38°40'58.2"N | Lon125°9'25.6"E |
MMSI355596000 | Nav statusPowered by sailboat |
DECK 1
DECK 2
DECK 3
Introduction
Introduction
Introduction