ClassRiver Cruise | Flag state- |
Maiden Voyage Date2024 | Cruise Age0 |
Cruise LineAmadeus River Cruises | Category- |
Gross Tonnage1,770t | Deck Levels4 | Crew-to-Passenger Ratio- |
Length135m/443ft | Decks with cabins3 | Passengers-to-space ratio- |
Width12m/39ft | Cabins79 | Ice Class- |
Passengers158 | Displacement- | Inflatable boat- |
Call signDF2128 | Draught of a vessel1.8 | Bow heading262 |
IMO | Lat51°49'23.2"N | Lon4°42'03.2"E |
MMSI218046420 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4