ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineHeritage Line | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length- | Decks with cabins- | Passengers-to-space ratio- |
Width- | Cabins- | Ice Class- |
Passengers- | Displacement- | Inflatable boat- |
Call signYLANG | Draught of a vessel2.2 | Bow heading511 |
IMO | Lat20°50'04.7"N | Lon107°3'56.1"E |
MMSI574110641 | Nav statusSailing |
DECK 1
DECK 2
DECK 3
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction