ClassCruise Ship | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineGO Galapagos – Ecuador | Category- |
Gross Tonnage- | Deck Levels4 | Crew-to-Passenger Ratio- |
Length40m/131ft | Decks with cabins- | Passengers-to-space ratio- |
Width8.5m/28ft | Cabins- | Ice Class- |
Passengers36 | Displacement- | Inflatable boat- |
Call signHC 2070 | Draught of a vessel2 | Bow heading90 |
IMO8978875 | Lat0°28'18.1"S | Lon90°19'40.5"W |
MMSI735023470 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction