ClassRiver Cruise | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineThe Majestic Line | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length78.11m/256.27ft | Decks with cabins- | Passengers-to-space ratio- |
Width11.4m/37.4ft | Cabins65 | Ice Class- |
Passengers130 | Displacement- | Inflatable boat- |
Call signCSXU7 | Draught of a vessel1.7 | Bow heading131 |
IMO9329344 | Lat41°3'10.8"N | Lon8°26'51.0"W |
MMSI255804680 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4