ClassRiver Cruise | Flag state- |
Maiden Voyage Date1991 | Cruise Age33 |
Cruise LineOrthodox Cruise Company | Category- |
Gross Tonnage5,495t | Deck Levels- | Crew-to-Passenger Ratio- |
Length129.1m/423.56ft | Decks with cabins- | Passengers-to-space ratio- |
Width16.7m/54.79ft | Cabins96 | Ice Class- |
Passengers192 | Displacement- | Inflatable boat- |
Call signUBDM2 | Draught of a vessel | Bow heading511 |
IMO | Lat47°14'30.7"N | Lon39°51'02.1"E |
MMSI273341690 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction