ClassCruise Ship | Flag state- |
Maiden Voyage Date1973 | Cruise Age51 |
Cruise LinePickAlbatros Hotels & Resorts Egypt | Category- |
Gross Tonnage28,518t | Deck Levels10 | Crew-to-Passenger Ratio35 |
Length205m/673ft | Decks with cabins8 | Passengers-to-space ratio- |
Width27m/89ft | Cabins420 | Ice Class- |
Passengers830 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel | Bow heading511 |
IMO | Lat43°30'56.7"N | Lon5°16'01.9"W |
MMSI224089840 | Nav statusOther |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10