ClassCruise Ship | Flag state- |
Maiden Voyage Date2009 | Cruise Age15 |
Cruise LineKOPRI Korea | Category- |
Gross Tonnage6,950t | Deck Levels6 | Crew-to-Passenger Ratio- |
Length111m/364ft | Decks with cabins3 | Passengers-to-space ratio- |
Width19m/62ft | Cabins- | Ice Class- |
Passengers60 | Displacement- | Inflatable boat- |
Call signDSQL7 | Draught of a vessel7.3 | Bow heading229 |
IMO9490935 | Lat47°56'59.6"S | Lon167°18'20.5"E |
MMSI441619000 | Nav statusUnderway (Engine Driven) |
DECK 1