ClassCruise Ship | Flag stateAustralia |
Maiden Voyage Date2005 | Cruise Age20 |
Cruise LineNorth Star Cruises Australia | Category- |
Gross Tonnage776t | Deck Levels3 | Crew-to-Passenger Ratio- |
Length50m/164ft | Decks with cabins3 | Passengers-to-space ratio- |
Width10m/33ft | Cabins18 | Ice Class- |
Passengers36 | Displacement- | Inflatable boat- |
Call signVZWP | Draught of a vessel2.4 | Bow heading208 |
IMO9308651 | Lat34°46'45.1"S | Lon138°28'51.6"E |
MMSI503486000 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4