ClassRiver Cruise | Flag state- |
Maiden Voyage Date1980 | Cruise Age44 |
Cruise LineBoat Bike Tours | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length80m/262.47ft | Decks with cabins- | Passengers-to-space ratio- |
Width9.6m/31.5ft | Cabins- | Ice Class- |
Passengers88 | Displacement- | Inflatable boat- |
Call signOL6560 | Draught of a vessel | Bow heading511 |
IMO | Lat50°25'50.2"N | Lon14°23'01.4"E |
MMSI270408000 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2