ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineVista Travel GmbH | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length78m/255.91ft | Decks with cabins- | Passengers-to-space ratio- |
Width10m/32.81ft | Cabins- | Ice Class- |
Passengers96 | Displacement- | Inflatable boat- |
Call signPF8243 | Draught of a vessel | Bow heading511 |
IMO | Lat44°55'20.9"N | Lon0°32'47.5"W |
MMSI244670004 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3