ClassRiver Cruise | Flag state- |
Maiden Voyage Date1961 | Cruise Age64 |
Cruise LineExpress Tour | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length96.3m/315.94ft | Decks with cabins- | Passengers-to-space ratio- |
Width14.3m/46.92ft | Cabins100 | Ice Class- |
Passengers235 | Displacement- | Inflatable boat- |
Call signUATC9 | Draught of a vessel0.3 | Bow heading511 |
IMO | Lat56°53'15.2"N | Lon37°23'22.8"E |
MMSI273327480 | Nav statusUnderway (Engine Driven) |
DECK -1
DECK 1
DECK 2
DECK 3
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction