11 Nights | Viking Aton | Cairo-Cairo
Departure Port : Cairo
Ends Port : Cairo
Ports:Cairo,Cairo,Cairo,Luxor,Luxor,Qena,Esna,Aswan,Aswan,Kom Ombo,Edfu,Luxor,Luxor,Cairo
Departure Date
40 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Jan.05.2025 Friday-Jan.17.2025 | -- | $7499 | $8999 | -- |
Sunday-Aug.24.2025 Friday-Sep.05.2025 | -- | $5999 | $6999 | $8999 |
Sunday-Aug.31.2025 Friday-Sep.12.2025 | -- | $6499 | $7499 | $9999 |
Sunday-Jan.12.2025 Friday-Jan.24.2025 | -- | $7499 | $8999 | $11999 |
Sunday-Jan.19.2025 Friday-Jan.31.2025 | -- | $7499 | $8999 | $11999 |
Sunday-Nov.16.2025 Friday-Nov.28.2025 | -- | $6999 | -- | -- |
Sunday-Sep.28.2025 Friday-Oct.10.2025 | -- | -- | $7999 | $10999 |
Sunday-Dec.28.2025 Friday-Jan.09.2026 | -- | $6999 | $8499 | $11999 |
Sunday-Mar.23.2025 Friday-Apr.04.2025 | -- | $7499 | $8999 | $11999 |
Sunday-Mar.30.2025 Friday-Apr.11.2025 | -- | $7499 | $8999 | $14999 |
Sunday-May.25.2025 Friday-Jun.06.2025 | -- | $6999 | $8499 | $10999 |
Sunday-Sep.07.2025 Friday-Sep.19.2025 | -- | $6499 | $7999 | $10999 |
Sunday-May.04.2025 Friday-May.16.2025 | -- | $6999 | $8499 | $10999 |
Sunday-Sep.21.2025 Friday-Oct.03.2025 | -- | $6499 | $7999 | $10999 |
Sunday-Nov.02.2025 Friday-Nov.14.2025 | -- | $6999 | $8499 | -- |
Sunday-Nov.30.2025 Friday-Dec.12.2025 | -- | $6999 | $8499 | $14499 |
Sunday-Dec.07.2025 Friday-Dec.19.2025 | -- | $6999 | $8499 | $11999 |
Sunday-Feb.02.2025 Friday-Feb.14.2025 | -- | $7499 | $8999 | $11999 |
Sunday-Feb.16.2025 Friday-Feb.28.2025 | -- | -- | $8999 | $14999 |
Sunday-Mar.09.2025 Friday-Mar.21.2025 | -- | $7499 | $8999 | $11999 |
Sunday-Apr.13.2025 Friday-Apr.25.2025 | -- | $7499 | $8999 | $14999 |
Sunday-Dec.14.2025 Friday-Dec.26.2025 | -- | $6999 | $8499 | $11999 |
Sunday-Feb.09.2025 Friday-Feb.21.2025 | -- | $7999 | -- | $12999 |
Sunday-Feb.23.2025 Friday-Mar.07.2025 | -- | $7499 | $8999 | $11999 |
Sunday-Apr.20.2025 Friday-May.02.2025 | -- | $6999 | $8499 | $10999 |
Sunday-Dec.21.2025 Friday-Jan.02.2026 | -- | $6999 | $8499 | $11999 |
Sunday-Nov.09.2025 Friday-Nov.21.2025 | -- | $6999 | $8499 | $11499 |
Sunday-Nov.23.2025 Friday-Dec.05.2025 | -- | $6999 | $8499 | $11499 |
Sunday-Jan.26.2025 Friday-Feb.07.2025 | -- | -- | -- | $11999 |
Sunday-May.11.2025 Friday-May.23.2025 | -- | $6999 | $8499 | $10999 |
Sunday-Oct.05.2025 Friday-Oct.17.2025 | -- | $6999 | $8499 | $11999 |
Sunday-Oct.26.2025 Friday-Nov.07.2025 | -- | $6999 | -- | $14499 |
Sunday-May.18.2025 Friday-May.30.2025 | -- | $6999 | $8499 | $10999 |
Sunday-Sep.14.2025 Friday-Sep.26.2025 | -- | $6499 | $7999 | $10999 |
Sunday-Oct.12.2025 Friday-Oct.24.2025 | -- | $6999 | $8499 | $14499 |
Sunday-Oct.19.2025 Friday-Oct.31.2025 | -- | $6999 | $8499 | $11499 |
Sunday-Mar.02.2025 Friday-Mar.14.2025 | -- | $7999 | $9499 | $15999 |
Sunday-Mar.16.2025 Friday-Mar.28.2025 | -- | $7499 | $8999 | -- |
Sunday-Apr.06.2025 Friday-Apr.18.2025 | -- | $7499 | $8999 | $14999 |
Sunday-Apr.27.2025 Friday-May.09.2025 | -- | $6999 | $8499 | $13999 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/5 | Cairo | - | - |
2 | 1/6 | Cairo | - | - |
3 | 1/7 | Cairo | - | - |
4 | 1/8 | Luxor | - | - |
5 | 1/9 | Luxor | - | - |
6 | 1/10 | Qena | - | - |
7 | 1/11 | Esna | - | - |
8 | 1/12 | Aswan | - | - |
9 | 1/13 | Kom Ombo | - | - |
10 | 1/14 | Luxor | - | - |
11 | 1/15 | Luxor | - | - |
12 | 1/16 | Cairo | - | - |