12 Nights | Delfin 3 Amazon | Lima-Lima
Departure Port : Lima
Ends Port : Lima
Ports:Lima,Lima,PARACASBALLESTAS ISLAND CRUISELIMA,Lima,SACRED VALLEY,SACRED VALLEY,MACHU PICCHU,Cusco,CUSCOLIMAIQUITOSNAUTAPERUVIAN AMAZON RIVER (EMBARKATION),PERUVIAN AMAZON,PERUVIAN AMAZON,Iquitos,Lima
Departure Date
28 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Friday-Jan.02.2026 Thursday-Jan.15.2026 | -- | -- | -- | $8419 |
Friday-May.08.2026 Thursday-May.21.2026 | -- | -- | -- | $8419 |
Friday-Oct.16.2026 Thursday-Oct.29.2026 | -- | -- | -- | $8419 |
Friday-Jun.06.2025 Thursday-Jun.19.2025 | -- | -- | -- | $9347 |
Friday-Jul.24.2026 Thursday-Aug.06.2026 | -- | -- | -- | $8419 |
Friday-Jul.04.2025 Thursday-Jul.17.2025 | -- | -- | -- | $9347 |
Friday-Mar.13.2026 Thursday-Mar.26.2026 | -- | -- | -- | $8419 |
Friday-Mar.14.2025 Thursday-Mar.27.2025 | -- | -- | -- | $7477 |
Friday-Sep.12.2025 Thursday-Sep.25.2025 | -- | -- | -- | $7717 |
Friday-Jun.12.2026 Thursday-Jun.25.2026 | -- | -- | -- | $8419 |
Friday-Oct.02.2026 Thursday-Oct.15.2026 | -- | -- | -- | $8419 |
Friday-Oct.23.2026 Thursday-Nov.05.2026 | -- | -- | -- | $8419 |
Friday-Oct.24.2025 Thursday-Nov.06.2025 | -- | -- | -- | $7717 |
Friday-Jan.30.2026 Thursday-Feb.12.2026 | -- | -- | -- | $8419 |
Friday-May.01.2026 Thursday-May.14.2026 | -- | -- | -- | $8419 |
Friday-Jun.05.2026 Thursday-Jun.18.2026 | -- | -- | -- | $8419 |
Friday-Oct.09.2026 Thursday-Oct.22.2026 | -- | -- | -- | $8419 |
Friday-Sep.25.2026 Thursday-Oct.08.2026 | -- | -- | -- | $8419 |
Friday-Sep.26.2025 Thursday-Oct.09.2025 | -- | -- | -- | $7477 |
Friday-Feb.27.2026 Thursday-Mar.12.2026 | -- | -- | -- | $8419 |
Friday-Apr.10.2026 Thursday-Apr.23.2026 | -- | -- | -- | $8419 |
Friday-Jul.03.2026 Thursday-Jul.16.2026 | -- | -- | -- | $8419 |
Friday-Sep.11.2026 Thursday-Sep.24.2026 | -- | -- | -- | $8419 |
Friday-Nov.06.2026 Thursday-Nov.19.2026 | -- | -- | -- | $8419 |
Friday-Oct.10.2025 Thursday-Oct.23.2025 | -- | -- | -- | $9427 |
Friday-Nov.07.2025 Thursday-Nov.20.2025 | -- | -- | -- | $7547 |
Friday-May.22.2026 Thursday-Jun.04.2026 | -- | -- | -- | $8419 |
Friday-Oct.30.2026 Thursday-Nov.12.2026 | -- | -- | -- | $8419 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/14 | Lima | - | - |
2 | 3/15 | Lima | - | - |
3 | 3/16 | PARACASBALLESTAS ISLAND CRUISELIMA | - | - |
4 | 3/17 | Lima | - | - |
5 | 3/18 | SACRED VALLEY | - | - |
6 | 3/19 | SACRED VALLEY | - | - |
7 | 3/20 | MACHU PICCHU | - | - |
8 | 3/21 | Cusco | - | - |
9 | 3/22 | CUSCOLIMAIQUITOSNAUTAPERUVIAN AMAZON RIVER (EMBARKATION) | - | - |
10 | 3/23 | PERUVIAN AMAZON | - | - |
11 | 3/24 | PERUVIAN AMAZON | - | - |
12 | 3/25 | Iquitos | - | - |
13 | 3/26 | Lima | - | - |