7 Nights | Costa Smeralda | Barcelona-Barcelona
Departure Port : Barcelona
Ends Port : Barcelona
Ports:Barcelona,At Sea,Cagliari,Naples,Civitavecchia (rome),Genoa(genova),Marseille,Barcelona
Departure Date
31 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Oct.05.2025 Monday-Oct.13.2025 | $939 | $1039 | $1349 | $2299 |
Sunday-Oct.19.2025 Monday-Oct.27.2025 | $869 | $959 | $1279 | $1759 |
Sunday-Nov.02.2025 Monday-Nov.10.2025 | $779 | $879 | $1189 | $1679 |
Sunday-Jun.08.2025 Monday-Jun.16.2025 | $859 | $969 | $1279 | $2219 |
Sunday-Aug.31.2025 Monday-Sep.08.2025 | $989 | $1079 | $1399 | $1839 |
Sunday-Sep.21.2025 Monday-Sep.29.2025 | $1019 | $1109 | $1429 | $2329 |
Sunday-Sep.28.2025 Monday-Oct.06.2025 | $939 | $1039 | $1349 | $1839 |
Sunday-Apr.13.2025 Monday-Apr.21.2025 | $909 | $1009 | $1299 | $2199 |
Sunday-May.04.2025 Monday-May.12.2025 | $869 | $959 | $1249 | $1789 |
Sunday-Oct.12.2025 Monday-Oct.20.2025 | $869 | $959 | $1279 | $1759 |
Sunday-Nov.09.2025 Monday-Nov.17.2025 | $739 | $829 | $1149 | $1629 |
Sunday-Apr.27.2025 Monday-May.05.2025 | $779 | $879 | $1169 | $1739 |
Sunday-Jun.22.2025 Monday-Jun.30.2025 | $1059 | $1169 | $1469 | $2369 |
Sunday-Jun.29.2025 Monday-Jul.07.2025 | $1009 | $1119 | $1429 | $2369 |
Sunday-Sep.14.2025 Monday-Sep.22.2025 | $1019 | $1109 | $1429 | $1869 |
Sunday-Aug.03.2025 Monday-Aug.11.2025 | $1269 | $1379 | $1679 | $2169 |
Sunday-Sep.07.2025 Monday-Sep.15.2025 | $1019 | $1109 | $1429 | $1869 |
Sunday-Oct.26.2025 Monday-Nov.03.2025 | $779 | $879 | $1189 | $1679 |
Sunday-Apr.20.2025 Monday-Apr.28.2025 | $779 | $879 | $1169 | $2199 |
Sunday-May.18.2025 Monday-May.26.2025 | $829 | $919 | $1209 | $1789 |
Sunday-Jul.06.2025 Monday-Jul.14.2025 | $1009 | $1119 | $1429 | $2369 |
Sunday-Jul.20.2025 Monday-Jul.28.2025 | $1009 | $1119 | $1429 | $1909 |
Sunday-May.11.2025 Monday-May.19.2025 | $829 | $919 | $1209 | $1789 |
Sunday-Jul.13.2025 Monday-Jul.21.2025 | $1009 | $1119 | $1429 | $1909 |
Sunday-Aug.17.2025 Monday-Aug.25.2025 | $1269 | $1379 | $1679 | $2169 |
Sunday-Jun.01.2025 Monday-Jun.09.2025 | $859 | $969 | $1279 | $1759 |
Sunday-Jun.15.2025 Monday-Jun.23.2025 | $859 | $969 | $1279 | $2219 |
Sunday-Aug.24.2025 Monday-Sep.01.2025 | $1029 | $1139 | $1449 | $1929 |
Sunday-Jul.27.2025 Monday-Aug.04.2025 | $1179 | $1289 | $1599 | $2079 |
Sunday-May.25.2025 Monday-Jun.02.2025 | $859 | $949 | $1239 | $1819 |
Sunday-Aug.10.2025 Monday-Aug.18.2025 | $1269 | $1379 | $1679 | $2629 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/13 | Barcelona | - | 6:00 PM |
2 | 4/14 | At Sea | - | - |
3 | 4/15 | Cagliari | 7:30 AM | 4:30 PM |
4 | 4/16 | Naples | 9:00 AM | 7:00 PM |
5 | 4/17 | Civitavecchia (rome) | 8:00 AM | 6:30 PM |
6 | 4/18 | Genoa(genova) | 8:30 AM | 5:00 PM |
7 | 4/19 | Marseille | 9:00 AM | 6:00 PM |
8 | 4/20 | Barcelona | 8:00 AM | - |