11 Nights | MS Antares | Cairo-Cairo
Departure Port : Cairo
Ends Port : Cairo
Ports:Cairo,Cairo,Cairo,Luxor,Luxor,Qena,Esna,Aswan,Aswan,Kom Ombo,Edfu,Luxor,Luxor,Cairo
Departure Date
40 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Monday-Feb.24.2025 Saturday-Mar.08.2025 | -- | -- | $9499 | $12999 |
Monday-Mar.03.2025 Saturday-Mar.15.2025 | -- | -- | $7999 | $12999 |
Monday-Mar.10.2025 Saturday-Mar.22.2025 | -- | -- | $7999 | $15999 |
Monday-Oct.06.2025 Saturday-Oct.18.2025 | -- | -- | $6999 | $11999 |
Monday-Jan.20.2025 Saturday-Feb.01.2025 | -- | -- | $6199 | -- |
Monday-Feb.10.2025 Saturday-Feb.22.2025 | -- | -- | $7499 | $12999 |
Monday-Apr.07.2025 Saturday-Apr.19.2025 | -- | -- | $7499 | $15499 |
Monday-May.05.2025 Saturday-May.17.2025 | -- | -- | $7999 | $12499 |
Monday-Dec.22.2025 Saturday-Jan.03.2026 | -- | -- | $8499 | $11999 |
Monday-Feb.03.2025 Saturday-Feb.15.2025 | -- | -- | $9499 | $12999 |
Monday-Mar.24.2025 Saturday-Apr.05.2025 | -- | -- | $7499 | $12999 |
Monday-Mar.31.2025 Saturday-Apr.12.2025 | -- | -- | $7499 | $15999 |
Monday-Aug.25.2025 Saturday-Sep.06.2025 | -- | -- | $7999 | $14499 |
Monday-Oct.27.2025 Saturday-Nov.08.2025 | -- | -- | $8999 | -- |
Monday-Nov.17.2025 Saturday-Nov.29.2025 | -- | -- | $6999 | $11999 |
Monday-Dec.30.2024 Saturday-Jan.11.2025 | -- | -- | $9999 | $12999 |
Monday-Feb.17.2025 Saturday-Mar.01.2025 | -- | -- | $8499 | $12999 |
Monday-Mar.17.2025 Saturday-Mar.29.2025 | -- | -- | $8499 | -- |
Monday-Nov.24.2025 Saturday-Dec.06.2025 | -- | -- | $8499 | $11999 |
Monday-Dec.08.2025 Saturday-Dec.20.2025 | -- | -- | $8999 | $11999 |
Monday-Jan.13.2025 Saturday-Jan.25.2025 | -- | -- | $7999 | $15999 |
Monday-Sep.08.2025 Saturday-Sep.20.2025 | -- | -- | $7999 | -- |
Monday-Sep.15.2025 Saturday-Sep.27.2025 | -- | -- | $7999 | $11999 |
Monday-Oct.13.2025 Saturday-Oct.25.2025 | -- | -- | $8499 | $11999 |
Monday-Oct.20.2025 Saturday-Nov.01.2025 | -- | -- | $8499 | $14999 |
Monday-Jan.06.2025 Saturday-Jan.18.2025 | -- | -- | $8999 | $12999 |
Monday-Apr.21.2025 Saturday-May.03.2025 | -- | -- | $7999 | $12499 |
Monday-Apr.28.2025 Saturday-May.10.2025 | -- | -- | $6999 | $12499 |
Monday-May.12.2025 Saturday-May.24.2025 | -- | -- | $7999 | -- |
Monday-Dec.01.2025 Saturday-Dec.13.2025 | -- | -- | $8999 | $11999 |
Monday-Dec.23.2024 Saturday-Jan.04.2025 | -- | -- | $6999 | $10099 |
Monday-Apr.14.2025 Saturday-Apr.26.2025 | -- | -- | $6999 | $15499 |
Monday-May.19.2025 Saturday-May.31.2025 | -- | -- | $7499 | $15499 |
Monday-Sep.01.2025 Saturday-Sep.13.2025 | -- | -- | $7999 | $11999 |
Monday-Sep.22.2025 Saturday-Oct.04.2025 | -- | -- | $7499 | $14999 |
Monday-Nov.03.2025 Saturday-Nov.15.2025 | -- | -- | $8499 | $14999 |
Monday-Jan.27.2025 Saturday-Feb.08.2025 | -- | -- | $7999 | $15999 |
Monday-Sep.29.2025 Saturday-Oct.11.2025 | -- | -- | $8499 | $11999 |
Monday-Nov.10.2025 Saturday-Nov.22.2025 | -- | -- | $8499 | -- |
Monday-Dec.15.2025 Saturday-Dec.27.2025 | -- | -- | $8499 | $11999 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 12/23 | Cairo | - | - |
2 | 12/24 | Cairo | - | - |
3 | 12/25 | Cairo | - | - |
4 | 12/26 | Luxor | - | - |
5 | 12/27 | Luxor | - | - |
6 | 12/28 | Qena | - | - |
7 | 12/29 | Esna | - | - |
8 | 12/30 | Aswan | - | - |
9 | 12/31 | Kom Ombo | - | - |
10 | 1/1 | Luxor | - | - |
11 | 1/2 | Luxor | - | - |
12 | 1/3 | Cairo | - | - |