7 Nights | MSC Euribia | Dubai-Dubai
Departure Port : Dubai
Ends Port : Dubai
Ports:Dubai,Doha,Bahrain Island,At Sea,Abu Dhabi,Abu Dhabi Emirate,Dubai,Dubai
Departure Date
31 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Saturday-Nov.08.2025 Sunday-Nov.16.2025 | $816 | $946 | $1106 | $1786 |
Saturday-Dec.13.2025 Sunday-Dec.21.2025 | $779 | $939 | $1109 | $1789 |
Saturday-Jan.03.2026 Sunday-Jan.11.2026 | $879 | $1039 | $1209 | $2109 |
Saturday-Jan.17.2026 Sunday-Jan.25.2026 | $779 | $939 | $1109 | $2009 |
Saturday-Mar.14.2026 Sunday-Mar.22.2026 | $829 | $989 | $1159 | $2059 |
Saturday-Mar.28.2026 Sunday-Apr.05.2026 | $909 | $1069 | $1239 | $2139 |
Saturday-Jan.04.2025 Sunday-Jan.12.2025 | $866 | $936 | $1291 | $2486 |
Saturday-Feb.01.2025 Sunday-Feb.09.2025 | $836 | $906 | $1066 | $3626 |
Saturday-Jan.11.2025 Sunday-Jan.19.2025 | $796 | $916 | $1076 | $3646 |
Saturday-Feb.22.2025 Sunday-Mar.02.2025 | $806 | $926 | $1086 | $1776 |
Saturday-Jan.18.2025 Sunday-Jan.26.2025 | $796 | $916 | $1076 | $1786 |
Saturday-Mar.29.2025 Sunday-Apr.06.2025 | $909 | $999 | $1159 | $2529 |
Saturday-Jan.10.2026 Sunday-Jan.18.2026 | $766 | $896 | $1056 | $1736 |
Saturday-Nov.22.2025 Sunday-Nov.30.2025 | $816 | $946 | $1106 | $1786 |
Saturday-Mar.21.2026 Sunday-Mar.29.2026 | $909 | $1069 | $1239 | $2139 |
Saturday-Mar.01.2025 Sunday-Mar.09.2025 | $909 | $999 | $1139 | $1829 |
Saturday-Mar.15.2025 Sunday-Mar.23.2025 | $856 | $946 | $1106 | $2106 |
Saturday-Feb.14.2026 Sunday-Feb.22.2026 | $929 | $1089 | $1259 | $2159 |
Saturday-Feb.15.2025 Sunday-Feb.23.2025 | $909 | $979 | $1139 | $3134 |
Saturday-Mar.22.2025 Sunday-Mar.30.2025 | $856 | $946 | $1106 | $3626 |
Saturday-Dec.20.2025 Sunday-Dec.28.2025 | $919 | $1079 | $1249 | $2149 |
Saturday-Dec.27.2025 Sunday-Jan.04.2026 | $1309 | $1469 | $1679 | $2539 |
Saturday-Jan.24.2026 Sunday-Feb.01.2026 | $816 | $946 | $1106 | $1786 |
Saturday-Feb.07.2026 Sunday-Feb.15.2026 | $816 | $946 | $1106 | $1786 |
Saturday-Nov.15.2025 Sunday-Nov.23.2025 | $829 | $989 | $1159 | $2059 |
Saturday-Dec.06.2025 Sunday-Dec.14.2025 | $766 | $896 | $1056 | $1736 |
Saturday-Feb.21.2026 Sunday-Mar.01.2026 | $816 | $946 | $1106 | $1786 |
Saturday-Feb.28.2026 Sunday-Mar.08.2026 | $816 | $946 | $1106 | $1786 |
Saturday-Mar.07.2026 Sunday-Mar.15.2026 | $829 | $989 | $1159 | $1839 |
Saturday-Feb.08.2025 Sunday-Feb.16.2025 | $909 | $1079 | $1139 | $1829 |
Saturday-Jan.31.2026 Sunday-Feb.08.2026 | $816 | $946 | $1106 | $1786 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/4 | Dubai | - | 8:00 PM |
2 | 1/5 | Doha | 8:00 AM | 6:00 PM |
3 | 1/6 | Bahrain Island | 8:00 AM | 7:00 PM |
4 | 1/7 | At Sea | - | - |
5 | 1/8 | Abu Dhabi | 7:00 AM | 9:00 PM |
6 | 1/9 | Abu Dhabi Emirate | 8:00 AM | 6:00 PM |
7 | 1/10 | Dubai | 9:00 AM | 11:59 PM |
8 | 1/11 | Dubai | 12:01 AM | - |