13 Nights | MS Santa Cruz II | Lima-Galapagos
Departure Port : Lima
Ends Port : Galapagos
Ports:Lima,Lima,Cusco,Cusco,Cusco,Cusco,Quito,Quito,Quito,Quito,Baltra,Baltra,Cerro Dragon,Galapagos,FERNANDINA,Puerto Ayora,Puerto Ayora,Bahia Post Office (floreana),Galapagos,Galapagos,Galapagos,Baltra,Puerto Egas,Galapagos,BUCCANEER COVE,Galapagos,Puerto Egas,Rabida,Darwin Bay,Galapagos,Genovesa Island,Baltra,Baltra,Quito,Darwin Bay,Galapagos
Departure Date
24 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Saturday-Feb.28.2026 Saturday-Mar.14.2026 | -- | $12214 | -- | $14160 |
Saturday-May.24.2025 Saturday-Jun.07.2025 | -- | $11843 | -- | $13666 |
Saturday-Jun.07.2025 Saturday-Jun.21.2025 | -- | $13387 | -- | $14407 |
Saturday-Sep.13.2025 Saturday-Sep.27.2025 | -- | $12214 | -- | $14797 |
Saturday-Sep.27.2025 Saturday-Oct.11.2025 | -- | $12214 | -- | $14797 |
Saturday-Oct.11.2025 Saturday-Oct.25.2025 | -- | $12214 | -- | $14160 |
Saturday-Dec.20.2025 Saturday-Jan.03.2026 | -- | $13099 | -- | $15982 |
Saturday-Jan.31.2026 Saturday-Feb.14.2026 | -- | $12214 | -- | $14797 |
Saturday-Nov.22.2025 Saturday-Dec.06.2025 | -- | $12214 | -- | $14797 |
Saturday-Dec.06.2025 Saturday-Dec.20.2025 | -- | $12214 | -- | $14797 |
Saturday-Jan.17.2026 Saturday-Jan.31.2026 | -- | $12214 | -- | $14797 |
Saturday-Jun.21.2025 Saturday-Jul.05.2025 | -- | $12899 | -- | $14407 |
Saturday-Jul.05.2025 Saturday-Jul.19.2025 | -- | $13387 | -- | $16368 |
Saturday-Aug.02.2025 Saturday-Aug.16.2025 | -- | $12411 | -- | $15060 |
Saturday-Aug.16.2025 Saturday-Aug.30.2025 | -- | $11370 | -- | $13666 |
Saturday-Aug.30.2025 Saturday-Sep.13.2025 | -- | $12214 | -- | $14797 |
Saturday-Oct.25.2025 Saturday-Nov.08.2025 | -- | $12214 | -- | $14797 |
Saturday-Jan.03.2026 Saturday-Jan.17.2026 | -- | $12214 | -- | $14797 |
Saturday-Feb.14.2026 Saturday-Feb.28.2026 | -- | $12214 | -- | $14797 |
Saturday-Mar.14.2026 Saturday-Mar.28.2026 | -- | $14784 | -- | $14160 |
Saturday-Mar.29.2025 Saturday-Apr.12.2025 | -- | $14118 | -- | -- |
Saturday-May.10.2025 Saturday-May.24.2025 | -- | $15047 | -- | -- |
Saturday-Jul.19.2025 Saturday-Aug.02.2025 | -- | $12899 | -- | $15714 |
Saturday-Nov.08.2025 Saturday-Nov.22.2025 | -- | $12214 | -- | $14797 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/29 | Lima | - | - |
2 | 3/30 | Cusco | - | - |
3 | 3/31 | Cusco | - | - |
4 | 4/1 | Quito | - | - |
5 | 4/2 | Quito | - | - |
6 | 4/3 | Cerro Dragon | 3:30 PM | 8:30 PM |
7 | 4/4 | FERNANDINA | 2:00 PM | 6:15 PM |
8 | 4/5 | Puerto Ayora | 8:15 AM | - |
9 | 4/6 | Galapagos | 4:00 PM | 11:30 PM |
10 | 4/7 | Baltra | 8:30 AM | 2:50 PM |
11 | 4/8 | BUCCANEER COVE | 6:00 AM | 12:40 PM |
12 | 4/9 | Rabida | 6:00 AM | 12:00 PM |
13 | 4/10 | Genovesa Island | 6:30 AM | 11:59 AM |
14 | 4/11 | Galapagos | 6:30 AM | 8:00 AM |