7 Nights | AmaDante | Paris-Paris
Departure Port : Paris
Ends Port : Paris
Ports:Paris,Les Andelys,Le Havre,Le Havre,Caudebec-en-Caux,Rouen,Vernon,Paris,Paris
Departure Date
31 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Saturday-Jul.05.2025 Sunday-Jul.13.2025 | -- | $4349 | $5748 | $7448 |
Saturday-Mar.22.2025 Sunday-Mar.30.2025 | -- | $3799 | $5198 | $6898 |
Saturday-May.09.2026 Sunday-May.17.2026 | -- | $4560 | $5984 | $7599 |
Saturday-Oct.03.2026 Sunday-Oct.11.2026 | -- | $4320 | $5669 | $7199 |
Saturday-Mar.15.2025 Sunday-Mar.23.2025 | -- | $3699 | $5098 | $6798 |
Saturday-Apr.12.2025 Sunday-Apr.20.2025 | -- | $4299 | $5698 | $7398 |
Saturday-May.10.2025 Sunday-May.18.2025 | -- | $4599 | $5998 | $7698 |
Saturday-Apr.11.2026 Sunday-Apr.19.2026 | -- | $4275 | $5699 | $7314 |
Saturday-Jun.06.2026 Sunday-Jun.14.2026 | -- | $4560 | $5984 | $7599 |
Saturday-Jul.04.2026 Sunday-Jul.12.2026 | -- | $3799 | $5298 | $6998 |
Saturday-Aug.29.2026 Sunday-Sep.06.2026 | -- | $3899 | $5398 | $7098 |
Saturday-Oct.24.2026 Sunday-Nov.01.2026 | -- | $3960 | $5309 | $6839 |
Saturday-Jul.12.2025 Sunday-Jul.20.2025 | -- | $3599 | $4998 | $6698 |
Saturday-Aug.02.2025 Sunday-Aug.10.2025 | -- | $4099 | $5498 | $7198 |
Saturday-Aug.09.2025 Sunday-Aug.17.2025 | -- | $4599 | $5998 | $7698 |
Saturday-Aug.30.2025 Sunday-Sep.07.2025 | -- | $4230 | $5489 | $7019 |
Saturday-May.16.2026 Sunday-May.24.2026 | -- | $4560 | $5984 | $7599 |
Saturday-Jun.13.2026 Sunday-Jun.21.2026 | -- | $4799 | $6298 | $7998 |
Saturday-Aug.01.2026 Sunday-Aug.09.2026 | -- | $3799 | $5298 | $6998 |
Saturday-Oct.25.2025 Sunday-Nov.02.2025 | -- | $3780 | $5039 | $6569 |
Saturday-Oct.04.2025 Sunday-Oct.12.2025 | -- | $4139.1 | $5398.2 | $7698 |
Saturday-Aug.08.2026 Sunday-Aug.16.2026 | -- | $3799 | $5298 | $6998 |
Saturday-Apr.19.2025 Sunday-Apr.27.2025 | -- | $4399 | $5798 | $7498 |
Saturday-Sep.06.2025 Sunday-Sep.14.2025 | -- | $4699 | $6098 | $7798 |
Saturday-Apr.18.2026 Sunday-Apr.26.2026 | -- | $4599 | $6098 | $7798 |
Saturday-Sep.05.2026 Sunday-Sep.13.2026 | -- | $4899 | $6398 | $8098 |
Saturday-May.17.2025 Sunday-May.25.2025 | -- | $4599 | $5998 | $7698 |
Saturday-Jun.14.2025 Sunday-Jun.22.2025 | -- | $4599 | $5998 | $7698 |
Saturday-Sep.27.2025 Sunday-Oct.05.2025 | -- | $4699 | $6098 | $7798 |
Saturday-Mar.21.2026 Sunday-Mar.29.2026 | -- | $3690 | $5039 | $6569 |
Saturday-Sep.26.2026 Sunday-Oct.04.2026 | -- | $4655 | $6079 | $7694 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/15 | Paris | - | - |
2 | 3/16 | Les Andelys | - | - |
3 | 3/17 | Le Havre | - | - |
4 | 3/18 | Caudebec-en-Caux | - | - |
5 | 3/19 | Rouen | - | - |
6 | 3/20 | Vernon | - | - |
7 | 3/21 | Paris | - | - |
8 | 3/22 | Paris | - | - |