11 Nights | Viking Osiris | Cairo-Cairo
Departure Port : Cairo
Ends Port : Cairo
Ports:Cairo,Cairo,Cairo,Luxor,Luxor,Qena,Esna,Aswan,Aswan,Kom Ombo,Edfu,Luxor,Luxor,Cairo
Departure Date
40 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Wednesday-Oct.15.2025 Monday-Oct.27.2025 | -- | $6999 | $8499 | -- |
Wednesday-Nov.05.2025 Monday-Nov.17.2025 | -- | $6999 | -- | -- |
Wednesday-Dec.24.2025 Monday-Jan.05.2026 | -- | $6999 | $8499 | $11999 |
Wednesday-Jan.22.2025 Monday-Feb.03.2025 | -- | -- | $8999 | $11999 |
Wednesday-Apr.16.2025 Monday-Apr.28.2025 | -- | $6999 | $8499 | $10999 |
Wednesday-May.14.2025 Monday-May.26.2025 | -- | $6999 | $8499 | $10999 |
Wednesday-May.21.2025 Monday-Jun.02.2025 | -- | $6999 | $8499 | $10999 |
Wednesday-Sep.24.2025 Monday-Oct.06.2025 | -- | -- | $7999 | $11499 |
Wednesday-Oct.01.2025 Monday-Oct.13.2025 | -- | $6999 | $8499 | $14499 |
Wednesday-Oct.22.2025 Monday-Nov.03.2025 | -- | $6999 | $8999 | -- |
Wednesday-Nov.12.2025 Monday-Nov.24.2025 | -- | $6999 | -- | $11499 |
Wednesday-Mar.19.2025 Monday-Mar.31.2025 | -- | $7499 | $8999 | $11999 |
Wednesday-Apr.09.2025 Monday-Apr.21.2025 | -- | $7499 | $8999 | $14999 |
Wednesday-May.07.2025 Monday-May.19.2025 | -- | $6999 | $8499 | $10999 |
Wednesday-Nov.19.2025 Monday-Dec.01.2025 | -- | $6999 | $8499 | $14499 |
Wednesday-Apr.02.2025 Monday-Apr.14.2025 | -- | $7499 | $8999 | $14999 |
Wednesday-Dec.03.2025 Monday-Dec.15.2025 | -- | $6999 | $8499 | $11999 |
Wednesday-Feb.19.2025 Monday-Mar.03.2025 | -- | $7999 | $9499 | $15999 |
Wednesday-Feb.26.2025 Monday-Mar.10.2025 | -- | $7499 | $8999 | $14999 |
Wednesday-Mar.26.2025 Monday-Apr.07.2025 | -- | $7499 | $8999 | -- |
Wednesday-Apr.30.2025 Monday-May.12.2025 | -- | $6999 | $8499 | $10999 |
Wednesday-Sep.03.2025 Monday-Sep.15.2025 | -- | $6499 | $7999 | $9999 |
Wednesday-Sep.17.2025 Monday-Sep.29.2025 | -- | $6499 | $7999 | $10999 |
Wednesday-Oct.29.2025 Monday-Nov.10.2025 | -- | $6999 | $8499 | -- |
Wednesday-Nov.26.2025 Monday-Dec.08.2025 | -- | $6999 | $8499 | $11499 |
Wednesday-Dec.25.2024 Monday-Jan.06.2025 | -- | -- | $7799 | $9999 |
Wednesday-Feb.12.2025 Monday-Feb.24.2025 | -- | $7999 | $9499 | $12999 |
Wednesday-Sep.10.2025 Monday-Sep.22.2025 | -- | $6499 | $7999 | $10999 |
Wednesday-Jan.29.2025 Monday-Feb.10.2025 | -- | $7499 | -- | $11999 |
Wednesday-Mar.12.2025 Monday-Mar.24.2025 | -- | $7499 | $8999 | $14999 |
Wednesday-Jan.01.2025 Monday-Jan.13.2025 | -- | $7499 | $8999 | $11999 |
Wednesday-Aug.27.2025 Monday-Sep.08.2025 | -- | -- | $6999 | $8999 |
Wednesday-Dec.17.2025 Monday-Dec.29.2025 | -- | $6999 | $8499 | $11999 |
Wednesday-Mar.05.2025 Monday-Mar.17.2025 | -- | $7499 | $8999 | -- |
Wednesday-Aug.20.2025 Monday-Sep.01.2025 | -- | $5999 | $6999 | $8999 |
Wednesday-Oct.08.2025 Monday-Oct.20.2025 | -- | $6999 | -- | $11499 |
Wednesday-Dec.10.2025 Monday-Dec.22.2025 | -- | $6999 | $8499 | $11999 |
Wednesday-Jan.08.2025 Monday-Jan.20.2025 | -- | -- | $8999 | $11999 |
Wednesday-Jan.15.2025 Monday-Jan.27.2025 | -- | -- | $9499 | $12999 |
Wednesday-Feb.05.2025 Monday-Feb.17.2025 | -- | $7499 | $8999 | $11999 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 12/25 | Cairo | - | - |
2 | 12/26 | Cairo | - | - |
3 | 12/27 | Cairo | - | - |
4 | 12/28 | Luxor | - | - |
5 | 12/29 | Luxor | - | - |
6 | 12/30 | Qena | - | - |
7 | 12/31 | Esna | - | - |
8 | 1/1 | Aswan | - | - |
9 | 1/2 | Kom Ombo | - | - |
10 | 1/3 | Luxor | - | - |
11 | 1/4 | Luxor | - | - |
12 | 1/5 | Cairo | - | - |