14 Nights | SS Joie de Vivre | Paris-Arles
Departure Port : Paris
Ends Port : Arles
Ports:Paris,La Roche-Guyon, Vernon, Giverny,Rouen,Caudebec-en-Caux (Honfleur or Étretat),Rouen,Mantes-la-Jolie (Versailles),Paris,Lyon,Lyon,Macon,Tain l’Hermitage,Viviers,Avignon,Arles,Arles
Departure Date
28 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Sep.06.2026 Monday-Sep.21.2026 | -- | $9509 | $11849 | $18689 |
Sunday-Mar.23.2025 Monday-Apr.07.2025 | -- | -- | $9639 | $16539 |
Sunday-May.31.2026 Monday-Jun.15.2026 | -- | $9329 | $11669 | $18509 |
Sunday-Sep.07.2025 Monday-Sep.22.2025 | -- | $10339 | $12739 | -- |
Sunday-Jun.28.2026 Monday-Jul.13.2026 | -- | $8879 | $11219 | $18059 |
Sunday-Jul.12.2026 Monday-Jul.27.2026 | -- | $8519 | $10859 | $17699 |
Sunday-Apr.20.2025 Monday-May.05.2025 | -- | $9539 | $11839 | -- |
Sunday-Jun.29.2025 Monday-Jul.14.2025 | -- | $9239 | -- | $18439 |
Sunday-Apr.19.2026 Monday-May.04.2026 | -- | $8789 | $11129 | $17969 |
Sunday-May.04.2025 Monday-May.19.2025 | -- | $8899 | $11059 | -- |
Sunday-Oct.18.2026 Monday-Nov.02.2026 | -- | $8069 | $10409 | $17249 |
Sunday-Sep.21.2025 Monday-Oct.06.2025 | -- | $10339 | $11239 | $17089 |
Sunday-Mar.22.2026 Monday-Apr.06.2026 | -- | $6719 | $9059 | $15899 |
Sunday-Aug.09.2026 Monday-Aug.24.2026 | -- | $8519 | $10859 | $17699 |
Sunday-Sep.20.2026 Monday-Oct.05.2026 | -- | $9509 | $11849 | $18689 |
Sunday-Apr.06.2025 Monday-Apr.21.2025 | -- | $7549 | $9709 | $17339 |
Sunday-Jun.15.2025 Monday-Jun.30.2025 | -- | $9939 | $12339 | $19239 |
Sunday-Apr.05.2026 Monday-Apr.20.2026 | -- | $7889 | $10229 | $17069 |
Sunday-Oct.04.2026 Monday-Oct.19.2026 | -- | $9509 | $11849 | $18689 |
Sunday-Jun.01.2025 Monday-Jun.16.2025 | -- | $10139 | $12339 | -- |
Sunday-Aug.10.2025 Monday-Aug.25.2025 | -- | $9239 | $11739 | $18439 |
Sunday-Oct.05.2025 Monday-Oct.20.2025 | -- | $10139 | $12539 | $19239 |
Sunday-Oct.19.2025 Monday-Nov.03.2025 | -- | $8439 | $10839 | $17539 |
Sunday-May.03.2026 Monday-May.18.2026 | -- | $9329 | $11669 | $18509 |
Sunday-May.17.2026 Monday-Jun.01.2026 | -- | $9329 | $11669 | $18509 |
Sunday-May.18.2025 Monday-Jun.02.2025 | -- | -- | $11059 | -- |
Sunday-Aug.24.2025 Monday-Sep.08.2025 | -- | $9239 | $11739 | -- |
Sunday-Jul.13.2025 Monday-Jul.28.2025 | -- | $9239 | $11739 | $18439 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/23 | Paris | - | - |
2 | 3/24 | La Roche-Guyon, Vernon, Giverny | - | - |
3 | 3/25 | Rouen | - | - |
4 | 3/26 | Caudebec-en-Caux (Honfleur or Étretat) | - | - |
5 | 3/27 | Rouen | - | - |
6 | 3/28 | Mantes-la-Jolie (Versailles) | - | - |
7 | 3/29 | Paris | - | - |
8 | 3/30 | Lyon | - | - |
9 | 3/31 | Lyon | - | - |
10 | 4/1 | Macon | - | - |
11 | 4/2 | Tain l’Hermitage | - | - |
12 | 4/3 | Viviers | - | - |
13 | 4/4 | Avignon | - | - |
14 | 4/5 | Arles | - | - |
15 | 4/6 | Arles | - | - |