11 Nights | Viking Ra | Cairo-Cairo
Departure Port : Cairo
Ends Port : Cairo
Ports:Cairo,Cairo,Cairo,Luxor,Luxor,Qena,Esna,Aswan,Aswan,Kom Ombo,Edfu,Luxor,Luxor,Cairo
Departure Date
34 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Friday-Jan.17.2025 Wednesday-Jan.29.2025 | -- | -- | -- | $7999 |
Friday-Jan.31.2025 Wednesday-Feb.12.2025 | -- | -- | -- | $9999 |
Friday-May.23.2025 Wednesday-Jun.04.2025 | -- | -- | -- | $8999 |
Friday-Dec.05.2025 Wednesday-Dec.17.2025 | -- | -- | -- | $8999 |
Friday-Feb.14.2025 Wednesday-Feb.26.2025 | -- | -- | -- | $7999 |
Friday-Apr.11.2025 Wednesday-Apr.23.2025 | -- | -- | -- | $9499 |
Friday-May.16.2025 Wednesday-May.28.2025 | -- | -- | -- | $8999 |
Friday-Sep.12.2025 Wednesday-Sep.24.2025 | -- | -- | -- | $8999 |
Friday-Oct.31.2025 Wednesday-Nov.12.2025 | -- | -- | -- | $9499 |
Friday-Dec.19.2025 Wednesday-Dec.31.2025 | -- | -- | -- | $6999 |
Friday-Mar.14.2025 Wednesday-Mar.26.2025 | -- | -- | -- | $10499 |
Friday-Apr.18.2025 Wednesday-Apr.30.2025 | -- | -- | -- | $8999 |
Friday-Dec.26.2025 Wednesday-Jan.07.2026 | -- | -- | -- | $6999 |
Friday-Mar.07.2025 Wednesday-Mar.19.2025 | -- | -- | -- | $9999 |
Friday-May.02.2025 Wednesday-May.14.2025 | -- | -- | -- | $8999 |
Friday-Sep.26.2025 Wednesday-Oct.08.2025 | -- | -- | -- | $6499 |
Friday-Nov.28.2025 Wednesday-Dec.10.2025 | -- | -- | -- | $8999 |
Friday-Jan.24.2025 Wednesday-Feb.05.2025 | -- | -- | -- | $9499 |
Friday-Feb.21.2025 Wednesday-Mar.05.2025 | -- | -- | -- | $9999 |
Friday-Mar.21.2025 Wednesday-Apr.02.2025 | -- | -- | -- | $9499 |
Friday-May.09.2025 Wednesday-May.21.2025 | -- | -- | -- | $8999 |
Friday-Feb.07.2025 Wednesday-Feb.19.2025 | -- | -- | -- | $9999 |
Friday-Sep.05.2025 Wednesday-Sep.17.2025 | -- | -- | -- | $8499 |
Friday-Oct.10.2025 Wednesday-Oct.22.2025 | -- | -- | -- | $6999 |
Friday-Apr.25.2025 Wednesday-May.07.2025 | -- | -- | -- | $8999 |
Friday-Aug.22.2025 Wednesday-Sep.03.2025 | -- | -- | -- | $8499 |
Friday-Aug.29.2025 Wednesday-Sep.10.2025 | -- | -- | -- | $8999 |
Friday-Nov.07.2025 Wednesday-Nov.19.2025 | -- | -- | -- | $6999 |
Friday-Dec.12.2025 Wednesday-Dec.24.2025 | -- | -- | -- | $6999 |
Friday-Feb.28.2025 Wednesday-Mar.12.2025 | -- | -- | -- | $10499 |
Friday-Mar.28.2025 Wednesday-Apr.09.2025 | -- | -- | -- | $9999 |
Friday-Apr.04.2025 Wednesday-Apr.16.2025 | -- | -- | -- | $7499 |
Friday-Oct.03.2025 Wednesday-Oct.15.2025 | -- | -- | -- | $6999 |
Friday-Nov.21.2025 Wednesday-Dec.03.2025 | -- | -- | -- | $8999 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/17 | Cairo | - | - |
2 | 1/18 | Cairo | - | - |
3 | 1/19 | Cairo | - | - |
4 | 1/20 | Luxor | - | - |
5 | 1/21 | Luxor | - | - |
6 | 1/22 | Qena | - | - |
7 | 1/23 | Esna | - | - |
8 | 1/24 | Aswan | - | - |
9 | 1/25 | Kom Ombo | - | - |
10 | 1/26 | Luxor | - | - |
11 | 1/27 | Luxor | - | - |
12 | 1/28 | Cairo | - | - |