9 Nights | SS La Venezia | Milan-Venice
Departure Port : Milan
Ends Port : Venice
Ports:Milan,Milan,Milan (Verona/Valpolicella), Transfer to Venice ,Venice,Venice,Mazzorbo, Burano, Chioggia,Chioggia,Venice,Venice,Venice
Departure Date
29 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Friday-Apr.11.2025 Monday-Apr.21.2025 | -- | $4529 | $6529 | $7649 |
Friday-Jun.13.2025 Monday-Jun.23.2025 | -- | $3439 | $4839 | $9429 |
Friday-Apr.04.2025 Monday-Apr.14.2025 | -- | $4529 | $6529 | -- |
Friday-Jul.18.2025 Monday-Jul.28.2025 | -- | $3719 | $4629 | $9129 |
Friday-Aug.01.2025 Monday-Aug.11.2025 | -- | $3229 | $4629 | $9129 |
Friday-Sep.12.2025 Monday-Sep.22.2025 | -- | $5429 | $7429 | -- |
Friday-Apr.25.2025 Monday-May.05.2025 | -- | $5029 | $6829 | $11629 |
Friday-May.23.2025 Monday-Jun.02.2025 | -- | $5029 | $7029 | $8099 |
Friday-Aug.29.2025 Monday-Sep.08.2025 | -- | $3729 | $5329 | $9129 |
Friday-Jun.20.2025 Monday-Jun.30.2025 | -- | $3439 | $4839 | $9429 |
Friday-Sep.19.2025 Monday-Sep.29.2025 | -- | $5429 | $7429 | $9829 |
Saturday-Nov.01.2025 Tuesday-Nov.11.2025 | -- | $4529 | $6529 | $8929 |
Friday-Apr.18.2025 Monday-Apr.28.2025 | -- | $3969 | $5409 | $9249 |
Friday-May.02.2025 Monday-May.12.2025 | -- | $5029 | -- | -- |
Friday-May.30.2025 Monday-Jun.09.2025 | -- | $3969 | $5569 | $12029 |
Friday-Jun.06.2025 Monday-Jun.16.2025 | -- | $3969 | $5569 | $8099 |
Friday-Oct.10.2025 Monday-Oct.20.2025 | -- | $5029 | $7029 | $11629 |
Friday-Jul.11.2025 Monday-Jul.21.2025 | -- | $3729 | $5329 | $9129 |
Friday-Aug.15.2025 Monday-Aug.25.2025 | -- | $3229 | $4629 | $9129 |
Friday-Aug.22.2025 Monday-Sep.01.2025 | -- | $3229 | $6529 | $9129 |
Friday-Oct.03.2025 Monday-Oct.13.2025 | -- | $5729 | $7029 | $10439 |
Friday-Jul.04.2025 Monday-Jul.14.2025 | -- | $3729 | $5329 | $9129 |
Friday-Jul.25.2025 Monday-Aug.04.2025 | -- | $3229 | $4629 | $9129 |
Friday-Aug.08.2025 Monday-Aug.18.2025 | -- | $3719 | $4629 | $9129 |
Friday-Sep.05.2025 Monday-Sep.15.2025 | -- | $5029 | $7029 | $9429 |
Friday-May.16.2025 Monday-May.26.2025 | -- | $3969 | $6119 | $9429 |
Friday-Sep.26.2025 Monday-Oct.06.2025 | -- | $5429 | $7429 | $8099 |
Friday-May.09.2025 Monday-May.19.2025 | -- | $3969 | $6829 | -- |
Friday-Jun.27.2025 Monday-Jul.07.2025 | -- | $3969 | $5569 | $9429 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/4 | Milan | - | - |
2 | 4/5 | Milan | - | - |
3 | 4/6 | Milan (Verona/Valpolicella), Transfer to Venice | - | - |
4 | 4/7 | Venice | - | - |
5 | 4/8 | Venice | - | - |
6 | 4/9 | Mazzorbo, Burano, Chioggia | - | - |
7 | 4/10 | Chioggia | - | - |
8 | 4/11 | Venice | - | - |
9 | 4/12 | Venice | - | - |
10 | 4/13 | Venice | - | - |