7 Nights | MSC Euribia | Abu Dhabi-Abu Dhabi
Departure Port : Abu Dhabi
Ends Port : Abu Dhabi
Ports:Abu Dhabi,Abu Dhabi Emirate,Dubai,Dubai,Doha,Bahrain Island,At Sea,Abu Dhabi
Departure Date
30 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Wednesday-Jan.28.2026 Thursday-Feb.05.2026 | $816 | $946 | $1106 | $1786 |
Wednesday-Feb.18.2026 Thursday-Feb.26.2026 | $816 | $946 | $1106 | $1786 |
Wednesday-Feb.19.2025 Thursday-Feb.27.2025 | $896 | $946 | $1086 | $3086 |
Wednesday-Dec.24.2025 Thursday-Jan.01.2026 | $1231 | $1361 | $1521 | $2869 |
Wednesday-Feb.04.2026 Thursday-Feb.12.2026 | $816 | $946 | $1106 | $1786 |
Wednesday-Mar.25.2026 Thursday-Apr.02.2026 | $899 | $1029 | $1189 | $1869 |
Wednesday-Dec.25.2024 Thursday-Jan.02.2025 | $1185 | $1235 | $1415 | -- |
Wednesday-Jan.15.2025 Thursday-Jan.23.2025 | $906 | -- | $1146 | $3096 |
Wednesday-Dec.10.2025 Thursday-Dec.18.2025 | $766 | $896 | $1056 | $1736 |
Wednesday-Mar.18.2026 Thursday-Mar.26.2026 | $899 | $1029 | $1189 | $1869 |
Wednesday-Jan.08.2025 Thursday-Jan.16.2025 | $885 | $915 | $1076 | -- |
Wednesday-Feb.26.2025 Thursday-Mar.06.2025 | $896 | $1026 | $1086 | $3086 |
Wednesday-Mar.05.2025 Thursday-Mar.13.2025 | $896 | $926 | $1086 | $3626 |
Wednesday-Mar.11.2026 Thursday-Mar.19.2026 | $816 | $946 | $1106 | $1786 |
Wednesday-Mar.26.2025 Thursday-Apr.03.2025 | $916 | $946 | $1156 | $2476 |
Wednesday-Dec.03.2025 Thursday-Dec.11.2025 | $766 | $896 | $1056 | $1736 |
Wednesday-Dec.17.2025 Thursday-Dec.25.2025 | $906 | $1036 | $1196 | $1876 |
Wednesday-Mar.04.2026 Thursday-Mar.12.2026 | $816 | $946 | $1106 | $1786 |
Wednesday-Feb.05.2025 Thursday-Feb.13.2025 | $826 | $906 | $1066 | $3086 |
Wednesday-Mar.19.2025 Thursday-Mar.27.2025 | $916 | $1026 | $1086 | $2476 |
Wednesday-Nov.19.2025 Thursday-Nov.27.2025 | $816 | $946 | $1106 | $2326 |
Wednesday-Dec.31.2025 Thursday-Jan.08.2026 | $1299 | $1429 | $1629 | $2269 |
Wednesday-Jan.14.2026 Thursday-Jan.22.2026 | $766 | $896 | $1056 | $1736 |
Wednesday-Jan.21.2026 Thursday-Jan.29.2026 | $816 | $946 | $1106 | $1786 |
Wednesday-Jan.22.2025 Thursday-Jan.30.2025 | $906 | $916 | $1076 | $3096 |
Wednesday-Feb.12.2025 Thursday-Feb.20.2025 | $916 | $926 | $1106 | $1936 |
Wednesday-Feb.11.2026 Thursday-Feb.19.2026 | $916 | $1046 | $1206 | $1886 |
Wednesday-Feb.25.2026 Thursday-Mar.05.2026 | $816 | $946 | $1106 | $1786 |
Wednesday-Nov.12.2025 Thursday-Nov.20.2025 | $819 | $949 | $1109 | $2389 |
Wednesday-Jan.07.2026 Thursday-Jan.15.2026 | $766 | $896 | $1056 | $1736 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 12/25 | Abu Dhabi | - | 9:00 PM |
2 | 12/26 | Abu Dhabi Emirate | 8:00 AM | 6:00 PM |
3 | 12/27 | Dubai | 9:00 AM | 11:59 PM |
4 | 12/28 | Dubai | 12:01 AM | 8:00 PM |
5 | 12/29 | Doha | 8:00 AM | 6:00 PM |
6 | 12/30 | Bahrain Island | 8:00 AM | 7:00 PM |
7 | 12/31 | At Sea | - | - |
8 | 1/1 | Abu Dhabi | 7:00 AM | - |