7 Nights | Costa Smeralda | Dubai-Dubai
Departure Port : Dubai
Ends Port : Dubai
Ports:Dubai,Dubai,Muscat,At Sea,Doha,Abu Dhabi,Dubai,Dubai
Departure Date
9 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Dec.29.2024 Monday-Jan.06.2025 | $1079 | $1219 | $1399 | -- |
Sunday-Jan.12.2025 Monday-Jan.20.2025 | $1009 | $1149 | $1379 | -- |
Sunday-Jan.19.2025 Monday-Jan.27.2025 | $979 | $1109 | $1339 | -- |
Sunday-Feb.02.2025 Monday-Feb.10.2025 | $1009 | $1149 | $1379 | -- |
Sunday-Feb.09.2025 Monday-Feb.17.2025 | $939 | $1069 | $1299 | -- |
Sunday-Feb.23.2025 Monday-Mar.03.2025 | $939 | $1069 | $1299 | -- |
Sunday-Jan.05.2025 Monday-Jan.13.2025 | $1009 | $1149 | $1379 | -- |
Sunday-Jan.26.2025 Monday-Feb.03.2025 | $1009 | $1149 | $1379 | -- |
Sunday-Feb.16.2025 Monday-Feb.24.2025 | $939 | $1069 | $1299 | -- |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 12/29 | Dubai | - | 11:59 PM |
2 | 12/30 | Dubai | 12:01 AM | 1:00 PM |
3 | 12/31 | Muscat | 8:30 AM | 7:00 PM |
4 | 1/1 | At Sea | - | - |
5 | 1/2 | Doha | 7:00 AM | 5:30 PM |
6 | 1/3 | Abu Dhabi | 7:00 AM | 11:00 PM |
7 | 1/4 | Dubai | 8:00 AM | 11:59 PM |
8 | 1/5 | Dubai | 12:01 AM | - |