14 Nights | SS Joie de Vivre | Arles-Paris
Departure Port : Arles
Ends Port : Paris
Ports:Arles,Arles,Avignon,Viviers,Tain l’Hermitage,Lyon,Macon,Lyon,La Roche-Guyon, Vernon, Giverny,Rouen,Caudebec-en-Caux (Honfleur or Étretat),Rouen,Mantes-la-Jolie (Versailles),Paris,Paris
Departure Date
27 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Jun.28.2026 Monday-Jul.13.2026 | -- | $8879 | $11219 | $18059 |
Sunday-Jul.12.2026 Monday-Jul.27.2026 | -- | $8519 | $10859 | $17699 |
Sunday-Apr.20.2025 Monday-May.05.2025 | -- | $9539 | -- | $16369 |
Sunday-Apr.19.2026 Monday-May.04.2026 | -- | $8789 | $11129 | $17969 |
Sunday-Aug.23.2026 Monday-Sep.07.2026 | -- | $8879 | $11219 | $18059 |
Sunday-Jun.01.2025 Monday-Jun.16.2025 | -- | $10139 | $12539 | -- |
Sunday-Sep.21.2025 Monday-Oct.06.2025 | -- | $10339 | $12739 | -- |
Sunday-Jun.14.2026 Monday-Jun.29.2026 | -- | $9329 | $11669 | $18509 |
Sunday-Sep.20.2026 Monday-Oct.05.2026 | -- | $9509 | $11849 | $18689 |
Sunday-Oct.18.2026 Monday-Nov.02.2026 | -- | $8069 | $10409 | $17249 |
Sunday-Mar.23.2025 Monday-Apr.07.2025 | -- | $7139 | $8629 | $16539 |
Sunday-Apr.05.2026 Monday-Apr.20.2026 | -- | $7889 | $10229 | $17069 |
Sunday-Jul.26.2026 Monday-Aug.10.2026 | -- | $8519 | $10859 | $17699 |
Sunday-Oct.04.2026 Monday-Oct.19.2026 | -- | $9509 | $11849 | $18689 |
Sunday-May.18.2025 Monday-Jun.02.2025 | -- | $10139 | $11059 | -- |
Sunday-Jun.29.2025 Monday-Jul.14.2025 | -- | $9239 | $11739 | $16189 |
Sunday-Oct.05.2025 Monday-Oct.20.2025 | -- | $10339 | $12739 | $17089 |
Sunday-Jun.15.2025 Monday-Jun.30.2025 | -- | $10139 | $12539 | $19239 |
Sunday-Jul.27.2025 Monday-Aug.11.2025 | -- | $9039 | $9299 | $18439 |
Sunday-Aug.10.2025 Monday-Aug.25.2025 | -- | $9239 | $11739 | $18439 |
Sunday-May.31.2026 Monday-Jun.15.2026 | -- | $9329 | $11669 | $18509 |
Sunday-Jul.13.2025 Monday-Jul.28.2025 | -- | $9039 | $11739 | $18439 |
Sunday-Sep.07.2025 Monday-Sep.22.2025 | -- | $10339 | $12739 | -- |
Sunday-Sep.06.2026 Monday-Sep.21.2026 | -- | $9509 | $11849 | $18689 |
Sunday-Apr.06.2025 Monday-Apr.21.2025 | -- | $7549 | $9709 | $15559 |
Sunday-Aug.09.2026 Monday-Aug.24.2026 | -- | $8519 | $10859 | $17699 |
Sunday-May.17.2026 Monday-Jun.01.2026 | -- | $9329 | $11669 | $18509 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/23 | Arles | - | - |
2 | 3/24 | Arles | - | - |
3 | 3/25 | Avignon | - | - |
4 | 3/26 | Viviers | - | - |
5 | 3/27 | Tain l’Hermitage | - | - |
6 | 3/28 | Lyon | - | - |
7 | 3/29 | Macon | - | - |
8 | 3/30 | Lyon | - | - |
9 | 3/31 | La Roche-Guyon, Vernon, Giverny | - | - |
10 | 4/1 | Rouen | - | - |
11 | 4/2 | Caudebec-en-Caux (Honfleur or Étretat) | - | - |
12 | 4/3 | Rouen | - | - |
13 | 4/4 | Mantes-la-Jolie (Versailles) | - | - |
14 | 4/5 | Paris | - | - |
15 | 4/6 | Paris | - | - |