7 Nights | SS La Venezia | Venice-Venice
Departure Port : Venice
Ends Port : Venice
Ports:Venice,Venice,Venice,Mazzorbo, Burano, Chioggia,Chioggia,Venice,Venice,Venice
Departure Date
60 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Apr.13.2025 Monday-Apr.21.2025 | -- | $3629 | $5629 | $6839 |
Sunday-Jul.20.2025 Monday-Jul.28.2025 | -- | $3299 | $4209 | $8529 |
Sunday-Aug.03.2025 Monday-Aug.11.2025 | -- | $2809 | $4209 | $8529 |
Sunday-Jun.07.2026 Monday-Jun.15.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Sep.13.2026 Monday-Sep.21.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Sep.21.2025 Monday-Sep.29.2025 | -- | $4529 | $6529 | $8929 |
Sunday-Jul.19.2026 Monday-Jul.27.2026 | -- | $2919 | $4599 | $6519 |
Sunday-Oct.11.2026 Monday-Oct.19.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Oct.18.2026 Monday-Oct.26.2026 | -- | $3139 | $5029 | $7189 |
Sunday-Oct.12.2025 Monday-Oct.20.2025 | -- | $4129 | $6129 | $10729 |
Sunday-Nov.01.2026 Monday-Nov.09.2026 | -- | $3139 | $5029 | $7189 |
Sunday-Jun.01.2025 Monday-Jun.09.2025 | -- | $2809 | $4209 | $11129 |
Sunday-Jun.08.2025 Monday-Jun.16.2025 | -- | $2809 | $4209 | $7289 |
Sunday-Oct.04.2026 Monday-Oct.12.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Apr.12.2026 Monday-Apr.20.2026 | -- | $3139 | $5029 | $7189 |
Sunday-Aug.09.2026 Monday-Aug.17.2026 | -- | $2919 | $4599 | $6519 |
Sunday-Aug.30.2026 Monday-Sep.07.2026 | -- | $3319 | $5209 | $7369 |
Sunday-Oct.25.2026 Monday-Nov.02.2026 | -- | $3139 | $5029 | $7189 |
Sunday-Aug.10.2025 Monday-Aug.18.2025 | -- | $3299 | $4209 | $8529 |
Sunday-Jul.05.2026 Monday-Jul.13.2026 | -- | $2919 | $4599 | $6519 |
Sunday-Aug.02.2026 Monday-Aug.10.2026 | -- | $2919 | $4599 | $6519 |
Sunday-Aug.23.2026 Monday-Aug.31.2026 | -- | $3319 | $5209 | $7369 |
Sunday-May.18.2025 Monday-May.26.2025 | -- | $3249 | $5309 | $8529 |
Sunday-Aug.31.2025 Monday-Sep.08.2025 | -- | $2599 | $3999 | $8229 |
Monday-Nov.03.2025 Tuesday-Nov.11.2025 | -- | $3629 | $5629 | $8029 |
Sunday-May.10.2026 Monday-May.18.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Jun.15.2025 Monday-Jun.23.2025 | -- | $2809 | $4209 | $8529 |
Sunday-Apr.05.2026 Monday-Apr.13.2026 | -- | $3139 | $5029 | $7189 |
Sunday-Jun.21.2026 Monday-Jun.29.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Apr.06.2025 Monday-Apr.14.2025 | -- | $3629 | $5629 | -- |
Sunday-Aug.24.2025 Monday-Sep.01.2025 | -- | $2809 | $5929 | $8529 |
Sunday-May.17.2026 Monday-May.25.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Jul.12.2026 Monday-Jul.20.2026 | -- | $2919 | $4599 | $6519 |
Sunday-Jul.06.2025 Monday-Jul.14.2025 | -- | $2599 | $3999 | $8229 |
Sunday-Oct.05.2025 Monday-Oct.13.2025 | -- | $4829 | $6129 | $9629 |
Sunday-May.03.2026 Monday-May.11.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Jul.26.2026 Monday-Aug.03.2026 | -- | $2919 | $4599 | $6519 |
Sunday-Sep.06.2026 Monday-Sep.14.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Apr.27.2025 Monday-May.05.2025 | -- | $4129 | $5929 | $10729 |
Sunday-Sep.07.2025 Monday-Sep.15.2025 | -- | $4129 | $6129 | $8529 |
Sunday-Sep.28.2025 Monday-Oct.06.2025 | -- | $4529 | $6529 | $7289 |
Sunday-Sep.14.2025 Monday-Sep.22.2025 | -- | $4529 | $6529 | -- |
Sunday-May.31.2026 Monday-Jun.08.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Jun.28.2026 Monday-Jul.06.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Apr.20.2025 Monday-Apr.28.2025 | -- | $3249 | $4689 | $8529 |
Sunday-May.11.2025 Monday-May.19.2025 | -- | $3249 | $5929 | -- |
Sunday-Sep.27.2026 Monday-Oct.05.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Apr.26.2026 Monday-May.04.2026 | -- | $3589 | $5479 | $7639 |
Sunday-May.24.2026 Monday-Jun.01.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Sep.20.2026 Monday-Sep.28.2026 | -- | $3589 | $5479 | $7639 |
Sunday-May.04.2025 Monday-May.12.2025 | -- | $4129 | -- | -- |
Sunday-May.25.2025 Monday-Jun.02.2025 | -- | $4129 | $6129 | $7289 |
Sunday-Jun.22.2025 Monday-Jun.30.2025 | -- | $2809 | $4209 | $8529 |
Sunday-Jun.29.2025 Monday-Jul.07.2025 | -- | $2809 | $4209 | $8529 |
Sunday-Jul.27.2025 Monday-Aug.04.2025 | -- | $2599 | $3999 | $8229 |
Sunday-Aug.17.2025 Monday-Aug.25.2025 | -- | $2599 | $3999 | $8229 |
Sunday-Apr.19.2026 Monday-Apr.27.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Jun.14.2026 Monday-Jun.22.2026 | -- | $3589 | $5479 | $7639 |
Sunday-Jul.13.2025 Monday-Jul.21.2025 | -- | $2599 | $3999 | $8229 |
Sunday-Aug.16.2026 Monday-Aug.24.2026 | -- | $2919 | $4599 | $6519 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/6 | Venice | - | - |
2 | 4/7 | Venice | - | - |
3 | 4/8 | Venice | - | - |
4 | 4/9 | Mazzorbo, Burano, Chioggia | - | - |
5 | 4/10 | Chioggia | - | - |
6 | 4/11 | Venice | - | - |
7 | 4/12 | Venice | - | - |
8 | 4/13 | Venice | - | - |