12 Nights | AmaSonata | Budapest-Prague
Departure Port : Budapest
Ends Port : Prague
Ports:Budapest,At Sea,Budapest,Budapest,Bratislava,Vienna,Weissenkirchen,Scenic Cruising,Grein,Linz,Passau,Vilshofen,Vilshofen,Regensburg,Prague,Prague,Prague,Prague
Departure Date
17 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Monday-Aug.18.2025 Sunday-Aug.31.2025 | -- | $4784 | $6183 | $8683 |
Monday-Sep.15.2025 Sunday-Sep.28.2025 | -- | $5984 | $7383 | $9883 |
Monday-Oct.27.2025 Sunday-Nov.09.2025 | -- | $4785 | $5904 | $7904 |
Monday-Mar.17.2025 Sunday-Mar.30.2025 | -- | $4684 | $6083 | $8583 |
Monday-Sep.01.2025 Sunday-Sep.14.2025 | -- | $5545 | $6804 | $9054 |
Monday-Jul.20.2026 Sunday-Aug.02.2026 | -- | $4784 | $6283 | $8783 |
Monday-Aug.31.2026 Sunday-Sep.13.2026 | -- | $5955 | $7379 | $9754 |
Monday-Sep.14.2026 Sunday-Sep.27.2026 | -- | $5955 | $7379 | $9754 |
Monday-Sep.28.2026 Sunday-Oct.11.2026 | -- | $5955 | $7379 | $9754 |
Monday-Oct.12.2026 Sunday-Oct.25.2026 | -- | $5635 | $6984 | $9234 |
Monday-Mar.31.2025 Sunday-Apr.13.2025 | -- | $4305 | $5424 | $7424 |
Monday-Jul.21.2025 Sunday-Aug.03.2025 | -- | $4584 | $5983 | $8483 |
Monday-Aug.04.2025 Sunday-Aug.17.2025 | -- | $4584 | $5983 | $8483 |
Monday-Sep.29.2025 Sunday-Oct.12.2025 | -- | $5984 | $7383 | $9883 |
Monday-Aug.03.2026 Sunday-Aug.16.2026 | -- | $4784 | $6283 | $8783 |
Monday-Aug.17.2026 Sunday-Aug.30.2026 | -- | $4984 | $6483 | $8983 |
Monday-Dec.22.2025 Sunday-Jan.04.2026 | -- | $4384 | $5783 | $8283 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/17 | Budapest | - | - |
2 | 3/18 | At Sea | - | - |
3 | 3/19 | Budapest | - | - |
4 | 3/20 | Budapest | - | - |
5 | 3/21 | Bratislava | - | - |
6 | 3/22 | Vienna | - | - |
7 | 3/23 | Grein | - | - |
8 | 3/24 | Linz | - | - |
9 | 3/25 | Vilshofen | - | - |
10 | 3/26 | Prague | - | - |
11 | 3/27 | Prague | - | - |
12 | 3/28 | Prague | - | - |
13 | 3/29 | Prague | - | - |