6 Nights | MS Santa Cruz II | Baltra-Baltra
Departure Port : Baltra
Ends Port : Baltra
Ports:Baltra,Mosquera,Mosquera,Puerto Baquerizo Moreno,Punta Pitt, San Cristobal,Punta Pitt, San Cristobal,Galapagos,South Square Island,South Square Island,Puerto Ayora,Puerto Ayora,Punta Suarez,Galapagos,Islote Eden,Seymour Norte,Baltra
Departure Date
48 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Friday-Jun.06.2025 Friday-Jun.13.2025 | -- | $7840 | -- | $9922 |
Friday-Aug.01.2025 Friday-Aug.08.2025 | -- | $7840 | -- | $9922 |
Friday-Sep.26.2025 Friday-Oct.03.2025 | -- | $7643 | -- | $9659 |
Friday-Dec.05.2025 Friday-Dec.12.2025 | -- | $6900 | -- | $8664 |
Friday-Jan.31.2025 Friday-Feb.07.2025 | -- | $7870 | -- | -- |
Friday-Feb.14.2025 Friday-Feb.21.2025 | -- | $7476 | -- | $9385 |
Friday-Jul.04.2025 Friday-Jul.11.2025 | -- | $7840 | -- | -- |
Friday-Aug.29.2025 Friday-Sep.05.2025 | -- | $7840 | -- | $9922 |
Friday-Jun.19.2026 Friday-Jun.26.2026 | -- | $7986 | -- | $10668 |
Friday-Aug.14.2026 Friday-Aug.21.2026 | -- | $7986 | -- | $10668 |
Friday-Dec.18.2026 Friday-Dec.25.2026 | -- | $8592 | -- | $11540 |
Friday-Mar.14.2025 Friday-Mar.21.2025 | -- | $7476 | -- | -- |
Friday-May.09.2025 Friday-May.16.2025 | -- | $7840 | -- | $9922 |
Friday-Nov.06.2026 Friday-Nov.13.2026 | -- | $7986 | -- | $10668 |
Friday-Nov.20.2026 Friday-Nov.27.2026 | -- | $7986 | -- | $10668 |
Friday-Aug.15.2025 Friday-Aug.22.2025 | -- | $7840 | -- | $9922 |
Friday-Jul.31.2026 Friday-Aug.07.2026 | -- | $7986 | -- | $10668 |
Friday-Jan.30.2026 Friday-Feb.06.2026 | -- | $6900 | -- | $8664 |
Friday-Mar.27.2026 Friday-Apr.03.2026 | -- | $6900 | -- | -- |
Friday-Jul.17.2026 Friday-Jul.24.2026 | -- | $7986 | -- | $10668 |
Friday-Aug.28.2026 Friday-Sep.04.2026 | -- | $7986 | -- | $10668 |
Friday-Nov.07.2025 Friday-Nov.14.2025 | -- | $7643 | -- | -- |
Friday-Dec.19.2025 Friday-Dec.26.2025 | -- | $7502 | -- | $9470 |
Friday-Feb.13.2026 Friday-Feb.20.2026 | -- | $7643 | -- | $9659 |
Friday-May.08.2026 Friday-May.15.2026 | -- | $7986 | -- | $10668 |
Friday-Jun.05.2026 Friday-Jun.12.2026 | -- | $7986 | -- | $10668 |
Friday-Oct.09.2026 Friday-Oct.16.2026 | -- | $7986 | -- | $10668 |
Friday-Feb.28.2025 Friday-Mar.07.2025 | -- | $7476 | -- | $9385 |
Friday-Nov.21.2025 Friday-Nov.28.2025 | -- | $7643 | -- | $9659 |
Friday-Feb.27.2026 Friday-Mar.06.2026 | -- | $7643 | -- | $9659 |
Friday-Oct.23.2026 Friday-Oct.30.2026 | -- | $7986 | -- | $10668 |
Friday-Dec.04.2026 Friday-Dec.11.2026 | -- | $7986 | -- | $10668 |
Friday-Oct.24.2025 Friday-Oct.31.2025 | -- | $7643 | -- | $9659 |
Friday-Jan.02.2026 Friday-Jan.09.2026 | -- | $7643 | -- | $9659 |
Friday-Jun.20.2025 Friday-Jun.27.2025 | -- | $7840 | -- | $9922 |
Friday-Jul.18.2025 Friday-Jul.25.2025 | -- | $8607 | -- | $10950 |
Friday-Sep.12.2025 Friday-Sep.19.2025 | -- | $7643 | -- | $9659 |
Friday-Jan.16.2026 Friday-Jan.23.2026 | -- | $7643 | -- | $9659 |
Friday-Mar.13.2026 Friday-Mar.20.2026 | -- | $7643 | -- | $9659 |
Friday-Apr.10.2026 Friday-Apr.17.2026 | -- | $7986 | -- | $10668 |
Friday-Mar.28.2025 Friday-Apr.04.2025 | -- | $7648 | -- | -- |
Friday-May.23.2025 Friday-May.30.2025 | -- | $7840 | -- | -- |
Friday-Apr.24.2026 Friday-May.01.2026 | -- | $7986 | -- | $10668 |
Friday-Jul.03.2026 Friday-Jul.10.2026 | -- | $7986 | -- | $10668 |
Friday-Sep.11.2026 Friday-Sep.18.2026 | -- | $7986 | -- | $10668 |
Friday-Sep.25.2026 Friday-Oct.02.2026 | -- | $7986 | -- | $10668 |
Friday-Oct.10.2025 Friday-Oct.17.2025 | -- | $9129 | -- | $11649 |
Friday-May.22.2026 Friday-May.29.2026 | -- | $7986 | -- | $10668 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/31 | Mosquera | 2:54 PM | - |
2 | 2/1 | Punta Pitt, San Cristobal | 3:00 PM | - |
3 | 2/2 | South Square Island | 1:50 PM | - |
4 | 2/3 | Puerto Ayora | 6:00 AM | - |
5 | 2/4 | Galapagos | 2:30 PM | 10:30 PM |
6 | 2/5 | Seymour Norte | 3:00 PM | 6:30 PM |
7 | 2/6 | Baltra | 9:00 AM | - |